Most Recent Stoughton Homes For Sale
| View All Stoughton Homes For Sale | ||
|
120 Leach St, Stoughton, MA 02072 | $229,900 4 beds 1 bath |
|
75 Parkview Ave, Stoughton, MA 02072 | $180,000 3 beds 1 bath |
|
197 Plain St, Stoughton, MA 02072 | $159,900 1 bed 1 bath |
Real Estate Resources |
Stoughton Apartments
There are 297 apartments found in and near the Stoughton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/06/2009 | $1,304 | 4.750% | 2.000 | 4.963% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,323 | 4.875% | 1.250 | 5.023% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,361 | 5.125% | 0.625 | 5.218% | $1,053 |
| Nationwide Mortgage Lending Group | 11/06/2009 | $1,285 | 4.625% | 1.625 | 4.805% | $1,100 |
| Nationwide Mortgage Lending Group | 11/06/2009 | $1,304 | 4.750% | 0.750 | 4.854% | $1,100 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings